SLEAFORD STRIDERS JUNIOR HANDICAP SERIES 2007
|
In a change of format due to the growing members of Junior competitors the race would be a mass start so we could judge the speed of the runners.We also needed to run in a safe traffic free area so Holdingham was to be the venue for our 2007 series. The track will prove to be challenging at every race due to the varying weather conditions. All runners to wear their allocated numbers at every race. |
| The Dates for the 2007 Junior Series are: |
| Wednesday 23rd May 2007 | <<Details/Results |
| Wednesday 6th June 2007 | <<Details/Results |
| Wednesday 20th June 2007 | <<Details/Results |
| Wednesday 4th July 2007 | <<Details/Results |
| Wednesday 11th July 2007 | <<Details/Results |
| Wednesday 18th July 2007 | <<Details/Results |
| Wednesday 5th Sept 2007 6.30pm start | <<Details/Results |
| Overall Positions | <<Details/Results |
| Wednesday 23rd May 2007 7pm start |
The first event was held under clear blue skies and very warm conditions for the runners with a field of 27 enthusiastic runners.
|
| No. | Name | Start Time | Finish Time | Actual Time | Position |
| 226 | SAMUEL JAMES | 0:00:00 | 19:11:00 | 19:11:00 |
| 225 | ADAM RUNACRES | 0:00:00 | 19:23:00 | 19:23:00 |
| 224 | JACK KING | 0:00:00 | 19:30:00 | 19:30:00 |
| 223 | JOSH ASBREY | 0:00:00 | 20:08:00 | 20:08:00 |
| 222 | ALEX DICKINSON | 0:00:00 | 20:10:00 | 20:10:00 |
| 221 | CALLUM FOARD | 0:00:00 | 20:57:00 | 20:57:00 |
| 220 | TILLY IRELAND | 0:00:00 | 22:26:00 | 22:26:00 |
| 219 | JORDAN ELLIS | 0:00:00 | 24:27:00 | 24:27:00 |
| 218 | DANIEL RUNACRES | 0:00:00 | 25:03:00 | 25:03:00 |
| 217 | JENNY COOKE | 0:00:00 | 25:37:00 | 25:37:00 |
| 216 | IILANA MCMAHON | 0:00:00 | 25:46:00 | 25:46:00 |
| 215 | BETHANIE PRESTON | 0:00:00 | 26:28:00 | 26:28:00 |
| 214 | HELENA HIRD | 0:00:00 | 26:28:00 | 26:28:00 |
| 213 | ROBERT CARTER | 0:00:00 | 26:40:00 | 26:40:00 |
| 212 | CONNOR TODD | 0:00:00 | 26:41:00 | 26:41:00 |
| 211 | JAMES O BOYLE | 0:00:00 | 26:56:00 | 26:56:00 |
| 210 | ALEX CARMEN | 0:00:00 | 27:17:00 | 27:17:00 |
| 209 | KIRSTY CARTER | 0:00:00 | 27:18:00 | 27:18:00 |
| 208 | INDIA FREEMAN | 0:00:00 | 28:13:00 | 28:13:00 |
| 207 | PATRICK JAMES | 0:00:00 | 28:28:00 | 28:28:00 |
| 206 | NATASHA LYTH | 0:00:00 | 29:05:00 | 29:05:00 |
| 205 | ALFIE LEADBITTER | 0:00:00 | 29:16:00 | 29:16:00 |
| 204 | REBECCA TAYLOR | 0:00:00 | 32:05:00 | 32:05:00 |
| 203 | JAMES WARD | 0:00:00 | 32:36:00 | 32:36:00 |
| 202 | FLORENCE IRELAND | 0:00:00 | 32:54:00 | 32:54:00 |
| 201 | EMILY HOWARD | 0:00:00 | 33:05:00 | 33:05:00 | |
| 200 | MARIA HIRD | 0:00:00 | 33:15:00 | 33:15:00 |
Well Done to all who took part tonight, it was a hot one.The results tonight proves that this handicap series is going to be a great competition.Thank you to all marshalls and parents for their support tonight. Next meeting Wed 6th June 7pm start.
|
| Wednesday 6th June 2007 7pm |
| The weather tonight was a complete contrast from the last race. It was dull, overcast and chilly with showers. |
| No. | Name | Start Time | Finish Time | Actual Time | Position |
| 200 | MARIA HIRD | 0:00:00 | 35:45:00 | 35:45:00 | 10th F |
| 201 | EMILY HOWARD | 0:10:00 | 32:03:00 | 31:53:00 | 3rd F |
| 202 | FLORENCE IRELAND | 0:20:00 | 27:36:09 | 27:16:09 | 1st F |
| 203 | JAMES WARD | 0:30:00 | 30:14:56 | 29:44:56 | 1st M |
| 204 | REBECCA TAYLOR | 1:00:00 | 33:46:11 | 32:46:11 | 4th F |
| 205 | ALFIE LEADBITTER | 4:00:00 | 33:43:51 | 29:43:51 | 4th M |
| 206 | NATASHA LYTH | 4:10:00 | 35:14:15 | 31:04:15 | 9th F |
| 207 | PATRICK JAMES | 4:30:00 |
| 208 | INDIA FREEMAN | 4:45:00 | 36:00:37 | 31:15:37 | 11th F |
| 209 | KIRSTY CARTER | 6:00:00 | 35:09:36 | 29:09:36 | 7th F |
| 210 | ALEX CARMEN | 6:00:00 | 31:26:50 | 25:26:50 | 2nd M |
| 211 | JAMES O BOYLE | 6:20:00 | 35:00:58 | 28:40:58 | 10th M |
| 212 | CONNOR TODD | 6:30:00 | 33:47:58 | 27:17:58 | 5th M |
| 213 | ROBERT CARTER | 6:30:00 | 33:25:56 | 26:55:56 | 3rd M |
| 214 | HELENA HIRD | 6:50:00 | 34:39:00 | 27:49:00 | 5th F |
| 215 | BETHANIE PRESTON | 6:50:00 | 34:39:46 | 27:49:46 | 6th F |
| 216 | IILANA MCMAHON | 7:40:00 | 30:42:59 | 23:02:59 | 2nd F |
| 217 | JENNY COOKE | 7:50:00 |
| 218 | DANIEL RUNACRES | 8:20:00 | 35:37:28 | 27:17:28 | 13th M |
| 219 | JORDAN ELLIS | 9:00:00 | 34:49:09 | 25:49:09 | 7th M |
| 220 | TILLY IRELAND | 11:00:00 | 35:13:57 | 24:13:57 | 8th F |
| 221 | CALLUM FOARD | 12:30:00 | 35:07:08 | 22:37:08 | 12th M |
| 222 | ALEX DICKINSON | 13:00:00 | 34:50:12 | 21:50:12 | 8th M |
| 223 | JOSH ASBREY | 13:00:00 | 34:32:57 | 21:32:57 | 6th M |
| 224 | JACK KING | 13:50:00 | 34:52:28 | 21:02:28 | 9th M |
| 225 | ADAM RUNACRES | 14:00:00 | 35:05:47 | 21:05:47 | 11th M |
| 226 | SAMUEL JAMES | 14:10:00 | 36:48:38 | 22:38:38 | 14th M |
| Runners not handicapped for this race |
| 228 | ELLIE BOYSON | 0:00:00 | 21:12:00 | 21:12:00 |
| 229 | ROBSON HILL | 0:00:00 | 21:29:00 | 21:29:00 |
| 236 | RHYS MAYERS | 0:00:00 | 25:56:00 | 25:56:00 |
| 232 | TERRY KIRK | 0::00:00 | 26:22:00 | 26:22:00 |
| 227 | BRYONY HILDITCH | 0:00:00 | 26:58:00 | 26:58:00 |
| 230 | TOBY CARMEN | 0:00:00 | 27:50:00 | 27:50:00 |
| 233 | RHIANNON HASTINGS | 0:00:00 | 29:07:00 | 29:07:00 |
| 231 | JOSEPH HILL | 0:00:00 | 31:59:00 | 31:59:00 |
| 234 | ALEX ZAFIROV | 0:00:00 | 32:28:00 | 32:28:00 |
| 235 | HEATHER SMITH | 0:00:00 | 33:03:00 | 33:03:00 |
| Well done everyone for your efforts tonight.We had 35 handicapped runners and 10 first timers. The first timers will be handicapped at the next meet.The weather of the days before caused some very muddy tracks. I'm sure you all enjoyed running through the deep puddles. Sorry Mums and Dads.First Strider in was Florence with an excellent time of 27mins 16 secs.Next in and first male runner was James with a time of 29 mins 44 secs.The quickest runner of the night was Jack King with a superb time of 21 mins 02 secs.Thanks again to all who helped tonight.See you in 2 weeks. |
| Wednesday 20th June 2007 7pm |
| The weather was against us this week with serious storms battering the Lincolnshire countryside.This race may turn into a swim/run/swim race!!!! |
| No. | Name | Start Time | Finish Time | Actual Time | Position |
| 200 | MARIA HIRD | DNR | DNR | DNR |
| 201 | EMILY HOWARD | 3:07:00 | 38:57:00 | 35:50:00 | 9th F |
| 202 | FLORENCE IRELAND | 3:20:00 | 34:27:00 | 31:07:00 | 1st F |
| 203 | JAMES WARD | 5:16:00 | 43:53:00 | 38:37:00 | 17th M |
| 204 | REBECCA TAYLOR | 2:14:00 | DNF | DNF |
| 205 | ALFIE LEADBITTER | 5:17:00 | 40:26:00 | 35:09:00 | 16th M |
| 206 | NATASHA LYTH | DNR | DNR | DNR |
| 207 | PATRICK JAMES | 4:30:00 | 35:27:00 | 30:57:00 | 1st M |
| 208 | INDIA FREEMAN | DNR | DNR | DNR |
| 209 | KIRSTY CARTER | 5:51:00 | 39:07:00 | 33:16:00 | 10th F |
| 210 | ALEX CARMEN | DNR | DNR | DNR |
| 211 | JAMES O BOYLE | 6:20:00 | 37:03:00 | 30:43:00 | 11th M |
| 212 | CONNOR TODD | 7:43:00 | 36:57:00 | 29:14:00 | 10th M |
| 213 | ROBERT CARTER | 8:05:00 | 36:41:00 | 28:36:00 | 7th M |
| 214 | HELENA HIRD | 7:11:00 | 35:44:00 | 28:33:00 | 4th F |
| 215 | BETHANIE PRESTON | 7:11:00 | 37:07:00 | 29:56:00 | 6th F |
| 216 | IILANA MC MAHON | 11:58:00 | 37:27:00 | 25:29:00 | 7th F |
| 217 | JENNY COOKE | DNR | DNR | DNR |
| 218 | DANIEL RUNACRES | 7:43:00 | 35:27:00 | 27:44:00 | 2nd M |
| 219 | JORDAN ELLIS | 9:11:00 | 36:06:00 | 26:55:00 | 6th M |
| 220 | TILLY IRELAND | 10:47:00 | 37:30:00 | 26:43:00 | 8th M |
| 221 | CALLUM FOARD | 12:36:00 | 38:53:00 | 26:17:00 | 14th M |
| 222 | ALEX DICKINSON | 13:10:00 | 36:45:00 | 23:35:00 | 8th M |
| 223 | JOSH ASBREY | 13:28:00 | 38:28:00 | 25:00:00 | 13th M |
| 224 | JACK KING | 13:58:00 | 35:45:00 | 21:47:00 | 5th M |
| 225 | ADAM RUNACRES | 13:55:00 | 36:49:00 | 22:54:00 | 9th M |
| 226 | SAMUEL JAMES | 12:22:00 | 35:28:00 | 23:06:00 | 3rd M |
| 227 | BRYONY HILDITCH | 8:02:00 | 35:26:00 | 27:24:00 | 3rd F |
| 228 | ELLIE BOYSON | 13:48:00 | 35:59:00 | 22:11:00 | 5th F |
| 229 | ROBSON HILL | 13:31:00 | 35:28:00 | 21:57:00 | 4th M |
| 230 | TOBY CARMEN | 7:10:00 | 38:27:00 | 31:17:00 | 12th M |
| 231 | JOSEPH HILL | DNR | DNR | DNR |
| 232 | TERRY KIRK | DNR | DNR | DNR |
| 233 | RHIANNON HASTINGS | DNR | DNR | DNR |
| 234 | ALEX ZAFIROV | 2:32:00 | 34:37:00 | 32:05:00 | 2nd F |
| 235 | HEATHER SMITH | DNR | DNR | DNR |
| 236 | RHYS MAYERS | 9:04:00 | 39:04:00 | 30:00:00 | 15th M |
| Runners not handicapped for this race |
| 237 | EDWARD B | 0:00:00 | 30:55:00 | 30:55:00 |
| 238 | HOLLY BURN | 0:00:00 | 38:03:00 | 38:03:00 |
| 239 | GABE LESTER | 0:00:00 | 33:53:00 | 33:53:00 |
| 240 | IMOGEN LESTER | 0:00:00 | 43:51:00 | 43:51:00 |
| Female Positions |
| No. | Name | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total | Position |
| 200 | MARIA HIRD | 10 | 11 | DNR | 19 | DNR | 15 | 55 | 6TH |
| 201 | EMILY HOWARD | 10 | 18 | 12 | 14 | DNR | DNR | 54 | 7TH |
| 202 | FLORENCE IRELAND | 10 | 20 | 20 | 12 | 20 | 20 | 102 | 1ST |
| 204 | REBECCA TAYLOR | 10 | 17 | DNF | DNR | DNR | DNR | 27 | 14TH |
| 206 | NATASHA LYTH | 10 | 12 | DNR | DNR | DNR | DNR | 22 | 16TH |
| 208 | INDIA FREEMAN | 10 | 10 | DNR | DNR | DNR | 14 | 34 | 11TH |
| 209 | KIRSTY CARTER | 10 | 14 | 11 | 17 | DNR | 16 | 68 | 4TH |
| 214 | HELENA HIRD | 10 | 16 | 17 | 13 | 19 | 18 | 93 | 2ND |
| 215 | BETHANIE PRESTON | 10 | 15 | 15 | DNR | DNR | 19 | 59 | 5TH |
| 216 | IILANA MCMAHON | 10 | 19 | 14 | DNR | DNR | DNR | 43 | 10TH |
| 217 | JENNY COOKE | 10 | DNR | DNR | DNR | DNR | DNR | 10 | 17TH |
| 220 | TILLY IRELAND | 10 | 13 | 13 | 15 | 18 | 17 | 86 | 3RD |
| 227 | BRYONY HILDITCH | 0 | 10 | 18 | DNR | DNR | DNR | 28 | 13TH |
| 228 | ELLIE BOYSON | 0 | 10 | 16 | 18 | DNR | DNR | 44 | 9TH |
| 233 | RHIANNON HASTINGS | 0 | 10 | DNR | DNR | DNR | DNR | 10 | 17TH |
| 234 | ALEX ZAFIROV | 0 | 10 | 19 | 20 | DNR | DNR | 49 | 8TH |
| 235 | HEATHER SMITH | 0 | 10 | DNR | DNR | DNR | DNR | 10 | 17TH |
| 238 | HOLLY BURN | 0 | 0 | 10 | DNR | DNR | DNR | 10 | 17TH |
| 240 | IMOGEN LESTER | 0 | 0 | 10 | DNR | DNR | DNR | 10 | 17TH |
| 242 | JASMINE FOX | 0 | 0 | 0 | 11 | 16 | DNR | 27 | 14TH |
| 243 | LOUISE DAWSON | 0 | 0 | 0 | 16 | 17 | DNR | 33 | 12TH |
| Male Positions | |||||||||
| 203 | JAMES WARD | 10 | 20 | 4 | 20 | 10 | 20 | 84 | 2ND |
| 205 | ALFIE LEADBITTER | 10 | 17 | 5 | 8 | DNR | 10 | 50 | 9TH |
| 207 | PATRICK JAMES | 10 | DNR | 20 | 18 | DNR | 11 | 59 | 7TH |
| 210 | ALEX CARMEN | 10 | 19 | DNR | 7 | 17 | 13 | 66 | 5TH |
| 211 | JAMES O BOYLE | 10 | 11 | 10 | 9 | DNR | 7 | 47 | 10TH |
| 212 | CONNOR TODD | 10 | 16 | 11 | 10 | DNR | 15 | 62 | 6TH |
| 213 | ROBERT CARTER | 10 | 18 | 14 | 16 | 19 | 16 | 93 | 1ST |
| 218 | DANIEL RUNACRES | 10 | 8 | 19 | 12 | 11 | 6 | 66 | 5TH |
| 219 | JORDAN ELLIS | 10 | 14 | 15 | 11 | 18 | 12 | 80 | 3RD |
| 221 | CALLUM FOARD | 10 | 9 | 7 | DNR | 16 | 17 | 59 | 7TH |
| 222 | ALEX DICKINSON | 10 | 13 | 13 | DNR | DNR | 9 | 45 | 11TH |
| 223 | JOSH ASBREY | 10 | 15 | 8 | 17 | 15 | 18 | 84 | 2ND |
| 224 | JACK KING | 10 | 12 | 16 | 15 | 14 | 5 | 72 | 4TH |
| 225 | ADAM RUNACRES | 10 | 10 | 12 | 13 | 13 | 14 | 72 | 4TH |
| 226 | SAMUEL JAMES | 10 | 7 | 18 | DNR | DNR | 8 | 43 | 12TH |
| 229 | ROBSON HILL | 0 | 10 | 17 | DNR | DNR | DNR | 27 | 15TH |
| 230 | TOBY CARMEN | 0 | 10 | 9 | 14 | DNF | 19 | 52 | 8TH |
| 231 | JOSEPH HILL | 0 | 10 | DNR | DNR | DNR | DNR | 10 | 16TH |
| 232 | TERRY KIRK | 0 | 10 | DNR | DNR | DNR | DNR | 10 | 16TH |
| 236 | RHYS MAYERS | 0 | 10 | DNR | DNR | DNR | 10 | 16TH |
| 237 | EDWARD B | 0 | 0 | 10 | DNR | DNR | DNR | 10 | 16TH |
| 239 | GABE LESTER | 0 | 0 | 10 | DNR | 20 | DNR | 30 | 14TH |
| 241 | JOE HANKS | 0 | 0 | 0 | 19 | 12 | DNR | 31 | 13TH |
|