Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Sleaford Half Marathon 2009 |
| Sleaford Half Martahon 2008 |
| Sunday 24 February 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:12:28 | STUBBS, Leigh | Redhill Road Runners | SM | 05:31.8 | 318 | 1 |
| 2 | 1:15:28 | FORMSTONE, Martin | Cleethorpes | SM | 05:45.5 | 114 | 2 |
| 3 | 1:17:32 | BROWN, Richard | Louth AC | SM | 05:55.0 | 146 | 3 |
| 4 | 1:17:41 | BELL, Simon | Fairland Valley Sparton | M40 | 05:55.7 | 272 | 4 |
| 5 | 1:18:23 | JACKSON, Paul | Louth AC | SM | 05:58.9 | 242 | 5 |
| 6 | 1:19:32 | SIDDENS, John | Sleaford Striders | M40 | 06:04.2 | 292 | 6 |
| 7 | 1:20:14 | HODGKINSON, Darren | Mansfield Harriers | M45 | 06:07.4 | 16 | 7 |
| 8 | 1:20:46 | SANDS, Mark | SM | 06:09.8 | 306 | 8 |
| 9 | 1:21:26 | SAVILL, Neil | SM | 06:12.9 | 259 | 9 |
| 10 | 1:21:45 | HOLMES, Stuart | Cambridge Triathlon Club | M40 | 06:14.3 | 71 | 10 |
| 11 | 1:22:02 | EVISON, Ben | SM | 06:15.6 | 261 | 11 |
| 12 | 1:22:38 | LAWLOR, John | M50 | 06:18.4 | 139 | 12 |
| 13 | 1:22:48 | CROWTHER, Julian | Holme Pierrepont | M40 | 06:19.1 | 11 | 13 |
| 14 | 1:23:02 | TILLEY, Dave | Sleaford Town Runners | M40 | 06:20.2 | 185 | 14 |
| 15 | 1:23:21 | BOOTH, Nigel | M45 | 06:21.6 | 203 | 15 |
| 16 | 1:23:49 | FOWELL, Mark | Rolls Royce Harriers | M45 | 06:23.8 | 40 | 16 |
| 17 | 1:24:21 | VANDERMARK, Richard | Abbey Runners | SM | 06:26.2 | 8 | 17 |
| 18 | 1:24:24 | CROMPTON, Gary | Scunthorpe and District | SM | 06:26.4 | 235 | 18 |
| 19 | 1:24:26 | FARQUHARSON, John | Mansfield Harriers | M45 | 06:26.6 | 299 | 19 |
| 20 | 1:24:27 | PELL, David | West End | SM | 06:26.7 | 326 | 20 |
| 21 | 1:24:48 | SCOTT, Danny | Worksop Harriers | M50 | 06:28.3 | 282 | 21 |
| 22 | 1:24:52 | ROBERTS, Vaughan | Bourne Town Harriers | M50 | 06:28.6 | 238 | 22 |
| 23 | 1:25:04 | BARK, Stephen | SM | 06:29.5 | 84 | 23 |
| 24 | 1:25:40 | SHORT, Arthur | Grantham AC | M40 | 06:32.2 | 359 | 24 |
| 25 | 1:25:48 | HAY, Carolyn | Redhill Road Runners | F35 | 06:32.9 | 124 | 25 |
| 26 | 1:26:04 | SMITHERS, David | SM | 06:34.1 | 172 | 26 |
| 27 | 1:26:26 | MARTIN, Adrian | Fenland Running Club | SM | 06:35.8 | 276 | 27 |
| 28 | 1:26:38 | PARKIN, Andy | Ripley Running Club | SM | 06:36.7 | 132 | 28 |
| 29 | 1:26:39 | COLES, Richard | SM | 06:36.7 | 233 | 29 |
| 30 | 1:27:34 | JONES, Matthew | Ripley Running Club | SM | 06:40.9 | 294 | 30 |
| 31 | 1:27:45 | SANDY, Steve | SM | 06:41.8 | 39 | 31 |
| 32 | 1:27:59 | TOMLINSON, Mark | Redhill Road Runners | M45 | 06:42.9 | 96 | 32 |
| 33 | 1:28:05 | GREYSON, Clive | Redhill Road Runners | M40 | 06:43.3 | 143 | 33 |
| 34 | 1:28:13 | DAVIES, Nick | M40 | 06:43.9 | 201 | 34 |
| 35 | 1:29:18 | HOLMES, | Lincoln Wellington Athletics Club | M55 | 06:48.9 | 344 | 35 |
| 36 | 1:29:41 | DAVIDSON, Alistair | RAF | SM | 06:50.6 | 342 | 36 |
| 37 | 1:30:10 | SMITH, Mick | RAF Waddington | M50 | 06:52.9 | 207 | 37 |
| 38 | 1:30:46 | WILLIAMS, Sarah | Metropolitan Police Athletics | F35 | 06:55.6 | 205 | 38 |
| 39 | 1:30:47 | SHELDON, Mike | Barrow Runners | M50 | 06:55.7 | 211 | 39 |
| 40 | 1:30:54 | NEEDHAM, Dave | Swaledale Road Runners | M50 | 06:56.2 | 92 | 40 |
| 41 | 1:30:59 | FROGGATT, Steve | Dark Peak Fell Runners | M40 | 06:56.6 | 106 | 41 |
| 42 | 1:31:10 | CUDWORTH, Ryan | Tickhill Running & AC | SM | 06:57.4 | 286 | 42 |
| 43 | 1:31:32 | CHAMBERS, Stephen | M40 | 06:59.1 | 244 | 43 |
| 44 | 1:31:38 | BUTLER, Rob | Lincoln Wellington Athletics Club | M40 | 06:59.6 | 103 | 44 |
| 45 | 1:31:47 | ALLMAN, Lee | SM | 07:00.3 | 250 | 45 |
| 46 | 1:31:51 | HOPE, Jamie | SM | 07:00.6 | 335 | 46 |
| 47 | 1:32:08 | LALOE, Jean-Baptiste | SM | 07:01.9 | 80 | 47 |
| 48 | 1:32:24 | ROBINSON, Ian | M45 | 07:03.1 | 217 | 48 |
| 49 | 1:32:49 | CONEY, Ian | Lincoln and District | M45 | 07:05.0 | 243 | 49 |
| 50 | 1:32:51 | CARLEY, Alan | Grantham AC | M40 | 07:05.1 | 219 | 50 |
| 51 | 1:33:00 | YORKE, Lesley | F40 | 07:05.8 | 281 | 51 |
| 52 | 1:33:09 | HILL, Richard | Long Eaton Running Club | SM | 07:06.5 | 129 | 52 |
| 53 | 1:33:14 | MANISTY, Robin | II (AC) Squadron | SM | 07:06.9 | 308 | 53 |
| 54 | 1:33:25 | DIFFEY, Joanne | Lincoln Lakeside Running Club | F35 | 07:07.7 | 340 | 54 |
| 55 | 1:33:27 | THOMAS, Nick | SM | 07:07.9 | 173 | 55 |
| 56 | 1:33:36 | ISLE, Matt | Ancholme Valley AC | SM | 07:08.6 | 27 | 56 |
| 57 | 1:33:38 | FIELDSON, Pete | Lincoln Wellington Athletics Club | M50 | 07:08.7 | 314 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sleaford Striders AC. Printed by Sleaford Striders AC on 10 March 2008 | Page 1 of 6 |